Page 78 - ANUARUL MEDIA EXPRES 2022
P. 78

78


           Top Afaceri [i Profit 2021




          Agenția       Cifra de afaceri 2021 (euro)  Agenția  Profit net/pierderi 2021 (euro)

       1  Lion Communication Services **  35,199,645  1  Lion Communication Services **  1,574,788
       2  Ogilvy&Mather Advertising  11,719,323  2  Ogilvy&Mather Advertising   830,849
       3  Mercury 360 Communications  9,946,116  3  Geometry Global România     617,363
       4  Geometry Global România     7,471,938  4  Headvertising               566,337
       5  Propaganda Creative Services  6,274,403  5  Havas Worldwide S.A.      514,183
       6  FCB Bucharest               4,920,931  6  Tonica Group                502,027
       7  Cohn&Jansen Advertising     4,474,872  7  Mercury 360 Communications  453,672
       8  Tonica Group                4,360,565  8  Jam Session Agency          389,288
       9  DDB Advertising             3,852,062  9  Pastel                      364,115
       10 Propaganda Marketing Resource  3,563,662  10 Cohn&Jansen Advertising  338,885
       11  Jam Session Agency         3,238,383  11  Godmother                  304,482
       12 Jazz Communication          3,036,801  12 Papaya Advertising          302,835
       13 Godmother                   2,803,176  13 Propaganda Creative Services  271,082
       14 Rusu+Borțun Brand Growers   2,753,251  14 Brands & Bears              241,555
       15 Headvertising               2,479,350  15 DDB Advertising             197,694
       16 Pastel                      2,400,873  16 Green Cell                  168,495
       17 Mullen Lowe                 2,328,169  17 Pattern                     163,288
       18 Papaya Advertising          2,196,522  18 Ginger Influence Communication  142,080
       19 Tempo Advertising           2,043,222  19 AMM Design                  140,436
       20 Friends Advertising         1,976,651  20 Brands Talk Communication   132,196
       21 Bloom Communication         1,693,663  21 Tempo Advertising           124,785
       22 Brands & Bears               973,292  22 Vitrina Advertising          120,099
       23 Havas Worldwide S.A.         814,625  23 Planio Lab                   118,364
       24 Ginger Influence Communication  727,406  24 Minio Studio              117,309
       25 Pattern                      720,764  25 Mullen Lowe                  112,936
       26 Brand Buzzers                716,274  26 ICON Advertising             111,382
       27 AMM Design                   607,582  27 The Mansion Advertising       91,534
       28 The Syndicate (Sindicate Group)  591,869  28 FCB Bucharest             89,437
       29 Brands Talk Communication    550,236  29 Jazz Communication            85,448
       30 Minio Studio                 540,788  30 Propaganda Marketing Resource  82,254
       31 Hello Communication          538,385  31 The AD Store Publicitate      82,247
       32 GMP Advertising              534,522  32 Friends Advertising           80,006
       33 Planio Lab                   429,949  33 The Syndicate (Sindicate Group)  74,911
       34 Armada Marketing             380,174  34 Brand Buzzers                 71,426
       35 The AD Store Publicitate     377,955  35 Hello Communication           62,421
       36 Marks                        310,265  36 Loopaa                        54,415
       37 The Mansion Advertising      300,215  37 Armada Marketing              49,552
       38 ICON Advertising             254,803  38 GMP Advertising               41,944
       39 Brandaffair Advertising      254,466  39 Rusu+Borțun Brand Growers     28,874
       40 Loopaa                       242,151  40 Brandaffair Advertising       19,553
       41 Vitrina Advertising          220,027  41 Bloom Communication           10,094
       42 Green Cell                   155,076  42 Arsenoaiei & Mătășel           3,066
       43 GAV (Generic Audiovizual)    152,375  43 Marks                           797
       44 23 Communications Ideas      115,795  44 GAV (Generic Audiovizual)     -5,596
       45 Erka Synergy Communication    74,105  45 Erka Synergy Communication   -20,671
       46 Arsenoaiei & Mătășel          16,777  46 23 Communications Ideas     -116,475

       TOTAL AFACERI                129,333,455    TOTAL PROFIT               9.705.764




              CABLU TV DTH RADIO PUBLICITATE DIGITAL 2022-2023
   73   74   75   76   77   78   79   80   81   82   83