Page 116 - Anuarul Media Expres 2021-2022
P. 116
116
Top Cifre de afaceri [i Profit
- promovare online -
Agen ia Cifra de afaceri (Euro) 50 Five Elements Digital 417,920
51 MTH Digital 396,351
1 Hogarth Worldwide 11,110,055 52 Gun Media (Hotspot Online) 369,109
2 ZITEC 10,721,099 53 European Advertising Holding 354,665
3 MRM Parteneri 6,086,447 54 Strategad 333,690
4 Centrade Integrated * 5,956,921 55 Pattern Studio 330,614
5 Kubis Interactive 4,307,292 56 HappyDigital 322,178
6 2Performant Network SA 4,199,265 57 ad Lemonade 289,735
7 Stefanini Infinit (Infinit Agency)** 2,921,420 58 Creadiv (Best Web Image) 268,508
8 Upswing 2,828,369 59 Champaigns 268,048
9 Data Revolt Agency 2,807,757 60 Today’s (Links Group) 254,395
10 Digital Atelier Interactiv 2,336,825 61 STOICA
11 Syscom Digital 2,320,972 (Smith Business Solutions) 248,127
12 Conversion Marketing 2,172,202 62 Emiral Media Production 247,632
13 Tribal Worldwide Digital 2,101,624 63 FivePlus Solutions 240,060
14 Grapefruit 1,889,771 64 Sunshine Digital Communication 229,047
15 DWF - Genuine SEO Agency 1,858,796 65 Oblyo Digital Agency 160,292
16 Heist Industries 1,584,951 66 Optimized 155,158
17 Republika Interactive 1,499,713 67 OgilvyOne 143,112
18 Ideologiq 1,375,195 68 Gamify A Business 98,250
19 Omniconvert 1,291,380 69 Breeze Mobile 74,384
20 ContentSpeed 1,268,175 70 Fruit Creative 68,910
21 Canopy (Meraki Solutions) 1,199,535 71 Started Digital 61,824
22 Interactions 1,120,637 72 European Advertising Network 60,293
23 White Image 1,104,925 73 Kaleidoscope Proximity 49,243
24 Green Pixel Interactive 1,002,201 74 Social Lions
25 SEO Cupcake 985,988 (Outside the Box Consulting) 46,928
26 Silkweb 937,608 75 Kelermedia 27,899
27 Tuio Social Media 883,651 76 Lemonbyte 21,313
28 Digital Star Marketing 853,812
29 V8 Interactive 840,031 TOTAL 97,330,962
30 Mullen Lowe Profero 838,436
31 Outbox 822,542 Agen ia Profit net/pierderi (euro)
32 Sinaps Marketing 763,911
33 Evonomix 748,346 1 Hogarth Worldwide 1,819,942
34 Search Ads Interactive 720,141 2 Conversion Marketing 784,385
35 Mavericks 680,427 3 Syscom Digital 563,158
36 Hippos 674,989 4 Rusu&Bortun Branding Digital 544,955
37 Geskimo 673,155 5 Centrade Integrated * 538,532
38 Mainstage Agency 663,298 6 Grapefruit 485,327
39 Rusu&Bortun Branding Digital 642,168 7 Prometheus Programmatic Agency 463,839
40 Stative Media (Twenty Media) 620,736 8 Kubis Interactive 432,360
41 Sunshine Digital 556,448 9 Sinaps Marketing 414,131
42 Dare Digital 532,555 10 Digital Atelier Interactiv 403,622
43 Webtailors 516,115 11 ZITEC 345,076
44 Prometheus Programmatic Agency 508,093 12 Republika Interactive 337,653
45 Screen Native 494,743 13 MRM Parteneri 326,775
46 WebDigital (Pan Concept) 459,237 14 Upswing 273,569
47 Webstyler 443,761 15 Silkweb 261,149
48 Web Ventures 440,551 16 Canopy (Meraki Solutions) 257,427
49 iAgency 427,007 17 Web Ventures 236,005
CABLU TV DTH RADIO PUBLICITATE DIGITAL 2021-2022