Page 47 - Anuarul Media Expres 2021-2022
P. 47
47
CIFRA AFACERI 2020 (Euro) PROFIT 2020 (Euro)
74 ORIZONT TV 31.971 74 AS-TV 2.325
75 AUTENTIC TV 28.028 75 INFO TV 2.306
76 CINETUBE 25.963 76 REMETE TV 2.216
77 CURIER TV 20.552 77 STV 1.969
78 TELE 3 19.813 78 TELESTAR 1 1.499
79 MEDIKA TV 19.407 79 TeleMoldova PLUS 742
80 TRADI IONAL TV 18.033 80 INFINIT TV 612
81 EXPLOZIV TV 17.540 81 ACCENT TV 295
82 RAPSODIA TV 16.347 82 BANAT TV 185
83 INFINIT TV 15.767 83 CREDO TV 0
84 TeleMoldova PLUS 14.317 84 OLTENIA 3 0
85 TV SIBIU 11.268 85 QUB TV 0
86 TVN 8.846 86 SZEKELY TV 0
87 IDA TV 8.528 87 TV OLTENIA PLUS 0
88 TELE 2 DROBETA 7.661 88 MARAMUREȘ TV 0
89 PROFI 24 TV 6.799 89 eSTRADA TV 0
90 STV 6.666 90 TV ETALON 0
91 REMETE TV 6.505 91 FISHING AND HUNTING 0
92 JOB TV 6.082 92 INEDIT TV 0
93 GENERAL TV (GTV) 6.001 93 NORD TV 0
94 CINETHRONIX 3.627 94 NOVA TV 0
95 EMI TV 3.366 95 TURDA TV 0
96 BUHU{I - TV 3.014 96 TELEVIZIUNEA PRAHOVA 0
97 TV 1 SATU MARE 2.603 97 MIX TV 0
98 TELE M NEAM} 1.901 98 LINKPRESSTV 0
99 NOVA TV 386 99 SUD VEST TV 0
100 INFO TV 326 100 ZONA TV 0
101 TEZAUR TV 21 101 KAPITAL TV HUNEDOARA -77
102 TELESTAR 1 2 102 TVN -315
103 ZOOM TV 0 103 KAPITAL TV -823
104 CREDO TV 0 104 MELOS TV -2.516
105 OLTENIA 3 0 105 TELE 3 -3.804
106 MONEY NEWS 0 106 RTT -6.806
107 QUB TV 0 107 MOOZ 4K, MOOZ RO -7.356
108 SZEKELY TV 0 108 ZOOM TV / ZOOM TV 4K -7.898
109 MELOS TV 0 109 ROMAN TV -7.905
110 TV OLTENIA PLUS 0 110 TEZAUR TV -8.647
111 MARAMUREȘ TV 0 111 TELE M NEAM -8.648
112 eSTRADA TV 0 112 TRADI IONAL TV -15.197
113 TV ETALON 0 113 ALPHA MEDIA -17.338
114 FISHING AND HUNTING 0 114 SMART TV -22.074
115 INEDIT TV 0 115 CITY TV TÂRGU-MUREȘ -22.227
116 NORD TV 0 116 TV SIBIU -24.945
117 NOVA TV 0 117 IDA TV -42.180
118 TURDA TV 0 118 MONEY NEWS -61.269
119 TELEVIZIUNEA PRAHOVA 0 119 CANAL 33 -63.185
120 MIX TV 0 120 TELE 2 DROBETA -63.528
121 KAPITAL TV HUNEDOARA 0 121 NAȘUL.TV -81.326
122 KAPITAL TV 0 122 FAVORIT TV, NA IONAL 24 PLUS -81.935
123 LINKPRESSTV 0 123 SPORT KLUB -164.192
124 SMART TV 0 124 NCN, NCN CLUJ-NAPOCA -487.645
125 SUD VEST TV 0 125 PRIMA TV -597.900
126 ZONA TV 0 126 ALEPH NEWS -6.247.885
TOTAL 113.164.501
TOTAL 506.615.578
Anuarul MEDIA EXPRES 2021-2022