Page 72 - Anuarul Media Expres 2021-2022
P. 72
72 Digi TV
Thor 5/6/7 & Intelsat 10-02 la 0.6°W
Freq Pol Mode SR-FEC Denumire televiziune
1 11900 H DVB-S/QPSK MPEG-2 28000 5/6 Agro TV Romania
2 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Aleph News
3 12527 H DVB-S2/QPSK MPEG-4 28800 3/5 Animal Planet Europe
4 11996 V DVB-S/QPSK MPEG-2 28000 7/8 Auto Motor und Sport
5 12092 H DVB-S/QPSK MPEG-2 28000 7/8 AXN Black
6 12092 H DVB-S/QPSK MPEG-2 28000 7/8 AXN Central Europe
7 12092 H DVB-S/QPSK MPEG-2 28000 7/8 AXN White
8 12188 V DVB-S/QPSK MPEG-2 28000 7/8 B1 TV
9 11938 H DVB-S/QPSK MPEG-2 28000 7/8 Boomerang Central & Eastern Europe
10 12380 V DVB-S2/8PSK MPEG-4 30000 3/4 Cartoon Network Central & Eastern Europe
11 12188 V DVB-S/QPSK MPEG-2 28000 7/8 Cartoon Network Central Europe
12 12265 V DVB-S/QPSK MPEG-2 28000 7/8 CBS Reality
13 12723 H DVB-S/QPSK MPEG-2 27500 3/4 CBS Reality
14 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Cinemaraton
15 12169 H DVB-S2/8PSK MPEG-4 30000 3/4 Cinemax 2 Central Europe
16 12169 H DVB-S2/8PSK MPEG-4 30000 3/4 Cinemax Central Europe
17 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Cinemax Central Europe
18 12226 V DVB-S/QPSK MPEG-2 27500 5/6 Club MTV
19 11958 V DVB-S/QPSK MPEG-2 28000 7/8 CNN International Europe
20 12169 H DVB-S2/8PSK MPEG-4 30000 3/4 Crime + Investigation
21 11862 H DVB-S/QPSK MPEG-2 28000 7/8 Da Vinci
22 11862 H DVB-S/QPSK MPEG-2 28000 7/8 Digi 24
23 11862 H DVB-S/QPSK MPEG-2 28000 7/8 Digi Animal World
24 12188 V DVB-S/QPSK MPEG-2 28000 7/8 Digi Life
25 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Digi Life HU
26 11823 H DVB-S2/8PSK MPEG-4 30000 5/6 Digi Sport 1 Romania
27 11823 H DVB-S2/8PSK MPEG-4 30000 5/6 Digi Sport 2 Romania
28 11900 H DVB-S/QPSK MPEG-2 28000 5/6 Digi Sport 3 Romania
29 12687 H DVB-S/QPSK MPEG-2 27500 3/4 Digi Sport 4 Romania
30 12188 V DVB-S/QPSK MPEG-2 28000 7/8 Digi World Romania
31 12380 V DVB-S2/8PSK MPEG-4 30000 3/4 Discovery Channel Central Europe
32 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Discovery Channel Romania
33 12527 H DVB-S2/QPSK MPEG-4 28800 3/5 Discovery Science
34 12687 H DVB-S/QPSK MPEG-2 27500 3/4 Disney Channel Romania & Bulgaria
35 11900 H DVB-S/QPSK MPEG-2 28000 5/6 Disney Junior Romania
36 12169 H DVB-S2/8PSK MPEG-4 30000 3/4 Disney Junior Romania & Bulgaria
37 11862 H DVB-S/QPSK MPEG-2 28000 7/8 Diva Romania
38 11977 H DVB-S2/8PSK MPEG-4 30000 3/4 DocuBox
39 11843 V DVB-S2/8PSK MPEG-4 30000 3/4 Duna
40 11785 H DVB-S/QPSK MPEG-2 28000 7/8 Duna TV
41 12188 V DVB-S/QPSK MPEG-2 28000 7/8 E! Europe
42 11900 H DVB-S/QPSK MPEG-2 28000 5/6 Etno TV
43 11977 H DVB-S2/8PSK MPEG-4 30000 3/4 Eurosport 1
44 11977 H DVB-S2/8PSK MPEG-4 30000 3/4 Eurosport 2
45 12687 H DVB-S/QPSK MPEG-2 27500 3/4 Eurosport 2 Romania
46 12527 H DVB-S2/QPSK MPEG-4 28800 3/5 Eurosport 4K
47 11785 H DVB-S/QPSK MPEG-2 28000 7/8 Fashion TV Europe
48 12169 H DVB-S2/8PSK MPEG-4 30000 3/4 Fashion TV Europe
49 11977 H DVB-S2/8PSK MPEG-4 30000 3/4 FightBOX
50 12723 H DVB-S/QPSK MPEG-2 27500 3/4 Film Café
51 11862 H DVB-S/QPSK MPEG-2 28000 7/8 Film Now Romania
52 12245 H DVB-S2/8PSK MPEG-4 30000 3/4 Food Network
53 11862 H DVB-S/QPSK MPEG-2 28000 7/8 H!t Music Channel Romania
54 12245 H DVB-S2/8PSK MPEG-4 30000 3/4 HBO 2 Central Europe
55 12245 H DVB-S2/8PSK MPEG-4 30000 3/4 HBO 3 Central Europe
56 12687 H DVB-S/QPSK MPEG-2 27500 3/4 HBO 3 Central Europe
57 11900 H DVB-S/QPSK MPEG-2 28000 5/6 HBO Romania
58 12723 H DVB-S/QPSK MPEG-2 27500 3/4 HGTV
CABLU TV DTH RADIO PUBLICITATE DIGITAL 2021-2022