Page 76 - Anuarul Media Expres 2021-2022
P. 76
76 TELEKOM*
Hellas Sat 3 @ 39° East
Freq Pol Mode SR-FEC Denumire televiziune
1 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Agro TV Bulgaria
2 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Aleph News
3 12329 V DVB-S2/8PSK MPEG-4 30000 3/4 Antena 1
4 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Antena 1
5 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Antena 3
6 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Antena Stars
7 12524 V DVB-S/QPSK MPEG-2 30000 7/8 AXN Black
8 12647 V DVB-S/QPSK MPEG-2 30000 7/8 AXN Black
9 12367 V DVB-S2/8PSK MPEG-4 30000 3/4 AXN Romania
10 12565 V DVB-S/QPSK MPEG-2 30000 7/8 AXN Romania
11 12406 V DVB-S/QPSK MPEG-2 30000 7/8 AXN Spin Romania
12 12647 V DVB-S/QPSK MPEG-2 30000 7/8 AXN White
13 12524 V DVB-S/QPSK MPEG-2 30000 7/8 B
14 12565 V DVB-S/QPSK MPEG-2 30000 7/8 B1 TV
15 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Bollywood TV
16 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Boomerang Central & Eastern Europe
17 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Cartoon Network Central & Eastern Eu
18 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Cinemax 2 Central Europe
19 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Cinemax Central Europe
20 12688 V DVB-S/QPSK MPEG-2 30000 7/8 CNN International Europe
21 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Comedy Central Hungary
22 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Cool TV Hungary
23 12175 V DVB-S/QPSK MPEG-2 30000 7/8 Crime + Investigation UK
24 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Disney Channel Romania & Bulgaria
25 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Disney Junior Romania & Bulgaria
26 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Diva Romania
27 12175 V DVB-S/QPSK MPEG-2 30000 7/8 DocuBox
28 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Duck TV
29 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Duna TV
30 12175 V DVB-S/QPSK MPEG-2 30000 7/8 E! Entertainment TV
31 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Epic Drama
32 12175 V DVB-S/QPSK MPEG-2 30000 7/8 Erdély TV (07-22)
33 12290 V DVB-S/QPSK MPEG-2 30000 7/8 EuroNews English
34 12175 V DVB-S/QPSK MPEG-2 30000 7/8 Fashion TV Europe
35 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Favorit TV
36 12175 V DVB-S/QPSK MPEG-2 30000 7/8 FightBox
37 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Film+ Hungary
38 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Filmbox Basic
39 12647 V DVB-S/QPSK MPEG-2 30000 7/8 FilmBox Premium
40 12290 V DVB-S/QPSK MPEG-2 30000 7/8 France 24 Français
41 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Happy Channel
42 12647 V DVB-S/QPSK MPEG-2 30000 7/8 HBO 2 Central Europe
43 12688 V DVB-S/QPSK MPEG-2 30000 7/8 HBO 3 Central Europe
44 12329 V DVB-S2/8PSK MPEG-4 30000 3/4 HBO Romania
45 12688 V DVB-S/QPSK MPEG-2 30000 7/8 HBO Romania
46 12367 V DVB-S2/8PSK MPEG-4 30000 3/4 History Europe
47 12406 V DVB-S/QPSK MPEG-2 30000 7/8 History Europe
48 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Inedit TV
49 12367 V DVB-S2/8PSK MPEG-4 30000 3/4 Kanal D Romania
50 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Kanal D Romania
51 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Kiss TV
52 12565 V DVB-S/QPSK MPEG-2 30000 7/8 Look Sport
53 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Look Sport 2
54 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Look Sport 3
55 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Look Sport+
56 12290 V DVB-S/QPSK MPEG-2 30000 7/8 M1 (Magyar 1)
57 12290 V DVB-S/QPSK MPEG-2 30000 7/8 M2 (Magyar 2)
58 12647 V DVB-S/QPSK MPEG-2 30000 7/8 Magic TV
59 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Minimax Romania
60 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Mooz Dance
61 12290 V DVB-S/QPSK MPEG-2 30000 7/8 Mooz Hits
62 12406 V DVB-S/QPSK MPEG-2 30000 7/8 Mooz Ro!
63 12688 V DVB-S/QPSK MPEG-2 30000 7/8 MTV Romania
64 12524 V DVB-S/QPSK MPEG-2 30000 7/8 Nat Geo People
65 12329 V DVB-S2/8PSK MPEG-4 30000 3/4 Nat Geo Wild Romania
CABLU TV DTH RADIO PUBLICITATE DIGITAL 2021-2022