Page 47 - ANUARUL MEDIA EXPRES 2023
P. 47
47
TOP AGENȚII MARKETING DIGITAL 2022
Agenția Cifra de afaceri (EURO) Profit / Pierderi (EURO)
1 ZITEC 25.028.422 1.992.218
2 Hogarth Worldwide 11.426.878 47.634
3 MRM Parteneri 10.828.462 443.484
4 Centrade Integrated * 10.691.955 608.214
5 2Performant Network SA 7.112.819 52.425
6 Data Revolt 4.962.408 254.924
7 Prometheus Programmatic Agency 4.303.372 230.204
8 Stefanini Infinit 3.923.394 82.246
9 Kubis 3.415.413 3.561
10 DWF Genuine SEO Agency 3.408.265 463.861
11 Tribal Worldwide Digital 3.172.174 99.915
12 Syscom Digital 2.941.018 336.085
13 Ideologiq 2.758.077 231.349
14 Grapefruit 2.718.270 469.236
15 Canopy (Meraki Solutions) 2.689.216 581.770
16 Heist Industries 2.469.418 13.375
17 Conversion Marketing 2.438.824 804.486
18 Omniconvert 2.433.158 165.565
19 Republika Interactive 1.975.742 298.913
20 Upswing (Bont Studio) 1.719.704 288.244
21 Digital Atelier Studio 1.674.075 198.700
22 Digital Star Marketing 1.535.559 285.531
23 Petz Web Consulting 1.466.410 31.148
24 ContentSpeed 1.427.584 56.079
25 Evonomix 1.379.075 66.368
26 Outbox 1.286.678 31.798
27 Interactions 1.252.569 152.049
28 Sinaps Marketing 1.237.527 326.546
29 Dare Digital (Optimus Performance Marketing) 1.184.062 79.662
30 The New (Scratch That Communication) 1.173.117 236.859
31 MTH Digital 1.132.915 45.483
32 V8 Interactive 1.096.870 6.179
33 White Image 1.027.023 283.592
34 WebDigital (Pan Concept) 918.166 451.579
35 Geskimo 906.708 385.421
36 Mavericks 903.416 99.238
37 Hippos (Design Boom Services) 902.371 92.413
38 Moloso Marketing Agency 841.228 425.289
39 Screen Native 801.936 58.122
40 Tuio Social Media 801.490 113.179
41 Search Ads Interactive 774.287 140.695
42 Sunshine 767.289 53.166
43 Straton Digital 751.001 1.435
44 Gun Media (Hotspot Online) 747.249 289.079
45 Five Elements Digital 695.176 232.958
46 re7 Agenția de Promovare Online 694.117 243.591
Anuarul 20232024